The YE0226 is designed for the evaluation of the color rendition of HDTV cameras. The chart consists of 36 color patches and a 9-step gray scale. In addition to the primary and secondary colors the test chart contains mainly the colors, which are critical in reproduction, e.g. dark and light skin tones, foliage, blue sky, orange, violet and others.
The chart consists of 36 color patches and 9-step gray scale. Besides the primary and secondary colors (blue, green, red, yellow, purple and cyan) the test chart contains mainly colors, which are critical in reproduction, e.g. dark and light skin tones, foliage, blue sky, orange, violet and others.
The colorimetric reports of the 36 colors are shown on the following page.
The 9-step gray scale is graduated as follows:
Step | Density | Transmission in % |
1 | 0.00 | 100 |
2 | 0.06 | 88 |
3 | 0.20 | 63 |
4 | 0.36 | 44 |
5 | 0.55 | 28 |
6 | 0.81 | 16 |
7 | 1.15 | 7 |
8 | 1.65 | 2 |
9 | > 3.00 | 0 |
Some of the filter foils used are not fade less, especially when exposed to sunlight (ultra violet light). We therefore recommend to store the chart in the folder or case when not in use. We also recommend and offer a recalibration of the chart after 3 years of regular use.
Colorimetric data YE0226 – transparency standard illuminant D65
No. | Color | X | Y | Z | U´ | V` | X | Y | Z | CB | CR |
1 | Dark skin | 0,126 | 0,116 | 0,060 | 0,250 | 0,510 | 0,420 | 0,390 | 68,000 | -16,400 | 18,000 |
2 | Light skin | 0,438 | 0,401 | 0,301 | 0,240 | 0,490 | 0,380 | 0,350 | 136,100 | -14,400 | 26,700 |
3 | Blue sky | 0,175 | 0,198 | 0,312 | 0,170 | 0,440 | 0,260 | 0,290 | 93,400 | 13,600 | -17,700 |
4 | Foliage | 0,072 | 0,123 | 0,020 | 0,150 | 0,560 | 0,340 | 0,580 | 66,800 | -38,300 | -23,200 |
5 | Blue flower | 0,352 | 0,334 | 0,565 | 0,200 | 0,430 | 0,280 | 0,270 | 124,900 | 20,400 | 1,800 |
6 | Bluish green | 0,307 | 0,419 | 0,438 | 0,150 | 0,480 | 0,260 | 0,360 | 137,100 | -0,140 | -40,100 |
7 | Orange | 0,410 | 0,337 | 0,046 | 0,290 | 0,540 | 0,520 | 0,420 | 116,100 | -62,500 | 50,900 |
8 | Purplish blue | 0,180 | 0,188 | 0,550 | 0,150 | 0,360 | 0,200 | 0,200 | 84,000 | 43,400 | -41,600 |
9 | Moderate red | 0,292 | 0,210 | 0,134 | 0,310 | 0,490 | 0,460 | 0,320 | 88,000 | -10,100 | 49,300 |
10 | Purple | 0,121 | 0,075 | 0,378 | 0,200 | 0,280 | 0,210 | 0,130 | 46,900 | 49,100 | 8,100 |
11 | Yellow green | 0,458 | 0,615 | 0,261 | 0,170 | 0,530 | 0,340 | 0,460 | 169,000 | -44,400 | -19,500 |
12 | Orange yellow | 0,538 | 0,485 | 0,084 | 0,270 | 0,540 | 0,490 | 0,440 | 144,400 | -68,900 | 45,200 |
13 | blue flower | 0,099 | 0,048 | 0,550 | 0,160 | 0,180 | 0,140 | 0,070 | 18,400 | 81,400 | -29,400 |
14 | Green | 0,103 | 0,224 | 0,050 | 0,110 | 0,560 | 0,270 | 0,590 | 81,300 | -38,800 | -74,900 |
15 | Red | 0,316 | 0,160 | 0,003 | 0,460 | 0,530 | 0,660 | 0,330 | 35,500 | -25,700 | 102,500 |
16 | Yellow | 0,508 | 0,581 | 0,033 | 0,220 | 0,560 | 0,450 | 0,520 | 157,200 | -116,900 | 20,300 |
17 | Magenta | 0,429 | 0,222 | 0,560 | 0,320 | 0,370 | 0,350 | 0,180 | 69,100 | 52,900 | 80,100 |
18 | Cyan | 0,481 | 0,586 | 0,940 | 0,160 | 0,440 | 0,240 | 0,290 | 163,000 | 24,800 | -46,100 |
19 | 0,253 | 0,246 | 0,140 | 0,230 | 0,510 | 0,400 | 0,380 | 104,900 | -20,400 | 18,100 | |
20 | 0,631 | 0,600 | 0,498 | 0,230 | 0,490 | 0,360 | 0,350 | 168,200 | -13,200 | 24,000 | |
21 | 0,348 | 0,330 | 0,244 | 0,230 | 0,490 | 0,380 | 0,360 | 123,500 | -14,400 | 19,900 | |
22 | 0,132 | 0,301 | 0,070 | 0,110 | 0,560 | 0,260 | 0,590 | 90,200 | -39,200 | -103,400 | |
23 | 0,348 | 0,438 | 0,553 | 0,160 | 0,460 | 0,260 | 0,330 | 141,600 | 8,400 | -34,000 | |
24 | 0,512 | 0,515 | 0,783 | 0,190 | 0,440 | 0,280 | 0,280 | 156,500 | 18,600 | -3,900 | |
25 | 0,334 | 0,208 | 0,020 | 0,380 | 0,530 | 0,590 | 0,370 | 75,700 | -43,100 | 74,200 | |
26 | 0,401 | 0,550 | 0,438 | 0,160 | 0,500 | 0,290 | 0,400 | 159,200 | -14,500 | -35,700 | |
27 | 0,158 | 0,151 | 0,563 | 0,150 | 0,330 | 0,180 | 0,170 | 70,600 | 52,400 | -45,600 | |
28 | 0,132 | 0,095 | 0,116 | 0,280 | 0,450 | 0,380 | 0,280 | 57,700 | 5,500 | 28,100 | |
29 | 0,215 | 0,415 | 0,454 | 0,110 | 0,480 | 0,200 | 0,380 | 95,100 | 24,100 | -168,900 | |
30 | 0,150 | 0,078 | 0,611 | 0,190 | 0,220 | 0,180 | 0,090 | 40,300 | 74,200 | 4,000 | |
31 | 0,279 | 0,135 | 0,146 | 0,410 | 0,440 | 0,500 | 0,240 | 34,300 | 24,300 | 90,300 | |
32 | 0,793 | 0,847 | 0,500 | 0,210 | 0,510 | 0,370 | 0,400 | 200,600 | -34,900 | 13,500 | |
33 | 0,135 | 0,161 | 0,434 | 0,140 | 0,380 | 0,190 | 0,220 | 70,700 | 40,100 | -62,100 | |
34 | 0,014 | 0,074 | 0,060 | 0,050 | 0,510 | 0,100 | 0,490 | 35,300 | 2,800 | -84,000 | |
35 | 0,626 | 0,540 | 0,232 | 0,270 | 0,520 | 0,450 | 0,390 | 155,100 | -37,600 | 47,100 | |
36 | 0,410 | 0,436 | 0,288 | 0,210 | 0,500 | 0,360 | 0,380 | 143,400 | -21,300 | 8,900 |
All values calculated from the colorimetric measurement results (CIE-XYZ values) for the ITU Rec. 709. The brightness is related to the picture white of patch 37 (=100% transmission).
1. When I received NH310/NH300 colorimeter and perform measurement, why the measured data is abnormal?
After receiving NH310/NH300, you have to perform white and black calibration manually when first starting.
2. In which condition, manual white and black calibration and auto calibration are required for NH310?
a. It’s needed to perform manual calibration for NH310 when first starting.
b. In the subsequent starting, NH310 will perform auto calibration at startup. No need to perform manual calibration.
c. Suggestion: it’s best to perform manual calibration once a week or when NH310 measured data is not accurate.
3. In which condition, manual white and black calibration for NH300 is required?
a. It’s needed to perform manual calibration for NH300 when first starting.
b. In the subsequent starting, no need to perform manual calibration.
c. Suggestion: it’s best to perform manual calibration once a week or when NH300 measured data is not accurate.
4. How to replace NH310 measuring aperture?
There are three measuring apertures for NH310: Φ8mm (standard accessory), Φ4mm (standard accessory), extended Φ8mm (optional accessory)
a. Turning on
b. Removing measuring aperture, install the needed measuring aperture.
c. Select “Settings-Aperture Setting” in main menu to select corresponding measuring aperture.
d. After selecting aperture, the instrument will display “White and Black Calibration” interface. White and black calibration must be performed.
e. Replace completed.
5. CQCS3 (Color Quality Control System) Installation
a. Before installation, please Copy CQCS3 folder to your computer and don’t remove any files in CQCS3 folder.
b. Double-click the setup.exe to install CQCS3 software.
c. Then double-click Install.bat under the CQCS3\USB_Driver file to install the driver.
d. Detailed installation information please read the "Installing Software" under CQCS3 User manual.doc.
6. How to check communication port?
a. Connect colorimeter to the PC with USB cable.
b. Turn on the colorimeter to enter main menu. Select “Comm” and press “Enter” key to start communication.
c. Right click on “My Computer” on the desktop. Click “Manage” -> “Device Manager” -> “Ports”, you can see similar display as “SCI USB2Serial (COM6)”.
d. Click “Settings->Communication Parameters” in CQCS3 software interface. Select the corresponding port in “Serial Port”.
7. After completing CQCS3 installation, how to solve the problem if it display “! USB Device” or “! SCI USB2Serial (COM6)” when checking the communication port?
a. Right click “! USB Device” or “! SCI USB2Serial (COM6)”, “Update Driver” -> “Install from a list or specific location (Advanced)” -> “Next” ->“Include this location in the search” -> “Browse”, specify USB driver file path “CQCS3\USB_Driver”, click “Next”. Then it will install successfully.
b.Detailed installation information please refers to “2.2 Installing USB Driver” in Color Quality Management System User Manual.doc.
8. Notes for First Using CQCS3 Software
a. Users must specify Standard File Name, Sample File Name and Sample Database File Name when first use.
b.Standard File is use to store standard measurement data. Sample File is used to store sample measurement data. Sample Database File is used to store the measured data exported from sample records.
9. How to solve the problem when “Connection Timeout” occurred?
a. When the colorimeter is disconnected to the PC, “Connection Timeout” will occur. At the moment, you have to check whether the USB cable is well connected the colorimeter and the PC. Then you can re-plug the USB to try out.
b. After ensuring the colorimeter is connected to the PC with USB cable, turn on the colorimeter and enter the main menu. Select “Comm” and press “Enter” key to start communication.
c. Turn off CQCS3 software, and reopen it.
10. How to solve the problem when the interface display "USB Disconnect"
a. Check whether the USB cable is connected. If not, please connect it. Check whether the connection is effective. You can re-plug the USB cable to test.
b. If the USB cable is connected well but the interface still displays "USB Disconnect", please re-start the colorimeter and enter "Menu" -"Comm"to start the communication.
c. Change the USB cable or change the USB port in you PC.
11. How to solve the problem when the colorimeter cannot be turned on in the condition of battery-powered?
a. If this phenomenon occurred, it means the battery power is not enough. You need to charge the battery.
b. When charge the battery, please insert the battery to the instrument, and plug in the adapter to charge the battery. After 5 minutes, the instrument can be turned on.
c. If the instrument still cannot be turned on after charging 5 minutes, you can pull out the adapter and re-plug in to check it. Or repeat this operation.
d. If the instrument still cannot be turned on after charging 5 minutes, you can turn off the colorimeter and turn on it again to check it. Or repeat this operation.
e. If you have tried all the methods above but the colorimeter still cannot be turned on, please change the battery.